I prefer to avoid paying subscriptions. The problem is that some things don't have free or pay-and-keep options. Or if they do they're not worth the trouble, so here we are.
I keep my list of subscriptions in an Org-mode file so I'll just copy and paste the table here. I'm sure I've missed a few.
Not all of these are actually paid for monthly. Some I pay for annually, but have calculated the monthly costs here (in USD).
Updated: January 1, 2025
| Service | Monthly Fee | Live without? |
|-------------------|-------------|:-------------:|
| Adobe | 20 | |
| Amazon AWS | 2 | |
| Amazon Prime | 9 | |
| Apple One | 37 | |
| Backblaze | 19 | |
| Capture One | 11 | |
| Day One | 2 | |
| Fastmail | 5 | |
| Flickr | 6 | |
| Hetzner | 15 | |
| Glass | 3 | X |
| Max (HBO) | 10 | X |
| NYTimes | 25 | |
| Neatnik (omg.lol) | 2 | |
| Netflix | 17 | X |
| Racknerd | 2 | |
| SetApp | 10 | |
| The Atlantic | 6 | |
| TheBrain | 14 | |
| Tinderbox | 8 | |
| YouTube Premium | 18 | |
| Total: | 241 | |
Canceled subscriptions
| Service | Monthly Fee | Notes |
|------------------|-------------|----------------------------|
| 500.social | 2 | Canceled December 4, 2024 |
| Backblaze B2 | 15 | Deleted files 2024-12-08 |
| DigitalOcean | 15 | |
| Hulu | 12 | X |
| Sourcehut | 2 | X |
| PikaPod Ghost | 4 | X |
| PikaPod Actual | 3 | X |
| PikaPod Linkding | 2 | X |
| Photomator | 3 | X |
| Photoscan | 4 | I can use Google's version |
| Put.io | 10 | |
| Qobuz | 11 | |
| Spotify | 15 | |
| Tinylytics | 5 | |
| Vultr | 6 | |
| Total: | 109 | |
Log
- 2024-07-11 - Updated. Reinstated Adobe. Canceled Vultr
- 2024-01-10 - Canceled Adobe, Photomator, Photoscan, and Qobuz